Low Emission Onsite Nitrogen Air Separation Unit For Tungsten Powder Furnace
جزئیات محصول:
| محل منبع: | چین |
| نام تجاری: | KERONG GAS |
| گواهی: | ISO9001, CE, ASME |
| شماره مدل: | کنگره |
پرداخت:
| مقدار حداقل تعداد سفارش: | 1 کامپیوتر |
|---|---|
| قیمت: | negotiable |
| جزئیات بسته بندی: | جعبه چوبی |
| زمان تحویل: | 8 هفته |
| شرایط پرداخت: | L/C ، T/T ، Western Union ، MoneyGram |
| قابلیت ارائه: | 1000 قطعه در سال |
|
اطلاعات تکمیلی |
|||
| نام: | واحد جداسازی هوای نیتروژن | خلوص: | 90 ٪ 99 99.9999 ٪ |
|---|---|---|---|
| نقطه شبنم: | -45 ℃ یا بیشتر | مادی: | فولاد ضد زنگ یا فولاد کربن |
| ظرفیت: | 5NM3/HR ~ 5500NM3/HR | فشار: | قابل تنظیم |
| برجسته کردن: | PSA nitrogen generator for tungsten furnace,low emission nitrogen separation unit,onsite nitrogen gas generator,low emission nitrogen separation unit,onsite nitrogen gas generator |
||
توضیحات محصول
| Attribute | Value |
|---|---|
| Name | Nitrogen Air Separation Unit |
| Purity | 90%~99.9999% |
| Dew point | -45℃ or more |
| Material | Stainless steel or carbon steel |
| Capacity | 5Nm3/hr~5500Nm3/hr |
| Pressure | Adjustable |
Our Low Emission Onsite Nitrogen Air Separation Unit is designed to provide high-purity nitrogen (up to 99.9995%) directly to tungsten powder furnaces, ensuring oxidation-free processing and consistent material quality. Utilizing advanced Pressure Swing Adsorption (PSA) or membrane separation technology, it separates nitrogen from compressed air efficiently while minimizing energy consumption and emissions. The compact, skid-mounted system integrates air compression, drying, filtration, and control units for easy installation, automatic operation, and low maintenance. Engineered for industrial reliability and environmental compliance, it delivers a continuous, cost-effective, and eco-friendly nitrogen supply, supporting safe and efficient tungsten powder production processes.
| Model | Nitrogen flow rate(Nm3/hr) | Purity(%) | Air need(m3/min) | Net dimensions(mm) |
|---|---|---|---|---|
| KRN159 | 7 | 99 | 0.33 | 1200*600*1900 |
| 6 | 99.5 | 0.32 | ||
| KRN219 | 15 | 99 | 0.7 | 1200*600*1900 |
- Online monitoring of oxygen purity, pressure, flow rate and dew point.
- Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
- Air dryer and air filters automatic drainer discharge.
- Automatic warning of spare parts replacement.
- Remote control / fully automatic
- Molecular sieve automatic compaction
- Pneumatic valve switching by programmable controller automatic control
- The IPC, DCS, the specific configuration of other specific programs




